| Ships Basics | |
| Company | E.E.I.G CargoXpress Maritime |
| Delivery | 2014 - 2015 |
| Type - Catamaran |
Multi Purpose Vessel, 200 TEU capacity |
| Classification | according to IMO HSC 2000 & DNV HSLC |
| Class Sign | 1A2 R1 LC Cargo A Gas Fuelled 200 TEU |
| Main Dimensions | |
| Length over all | 84,0m |
| Length between perp. | 80,1m |
| Breadth moulded | 21,0m |
| Depth to main deck | 10,0m |
| Design draught 75 % | 4,1m |
| Air draught (excluding mast) |
26,3m |
| Tonnage | |
| Gross Tonnage (ITC 69) | approx. 9200 GT |
| Net Tonnage (ITC 69) | approx. 2800 NT |
| Deadweight | |
| Design | approx. 2000 tdw |
| Speed | |
| Service speed - 90% MCR, 15% sea margins wind Bft 2, design dr. | 12kn |
| Speed with wind-propulsion | 10-12kn |
| Cruising Range - Motor only | approx. 1000 nm |
| Cruising Range - Sailing additional | approx. 1800 nm |
| Capacities | |
| LNG Tank 5 days, 1000nm | 37 m3 containerized |
| Lub.-oil | 2 m3 containerized |
| Fresh Water | 5 m3 containerized |
| Sewage Water | 5 m3 containerized |
| Garbage etc | 3 m3 containerized |
| Ballast Water (no Ballast) | 0 m3 |
| Superstructure with bridge, crane, sail | |
| On-Board STS-Crane covers Full vessel length | |
| Superstructure movable along cl. | 50m |
| Superstructure turn able z-axis | 360 degrees |
| Sail-wing opening | 85 degrees |
| Gantry Mode 40t Reach from cl. | 20m |
| Gantry Mode 20t Reach from cl. | 40m |
| JIB Mode | 60m project cargo |
| Spreader | Auto. 20/40feet |
| Stack Loads | |
| In main Hold | 120 t |
| Average Deck-load | 10t/m2 |
| Cargo Capacity | |
| Container | 200 TEU |
| Project Cargo Dim. | 55*15*10m |
| Project Cargo Weight | approx. 1600t |
| Cargo Type | Container and Project Cargo |
| Machinery / Propulsion |
|
| Main Engine | 1,2 MW Genset, containerized |
| Sail-Wing | 700 kW, 46% of Time |
| Propulsion Variant 1 | 2* 500 kW Podded Drives |
| Propulsion Variant 2 | 2* 500 kW Rim-Drives |
| Bow Thrusters | 2* 500 kW |
| El. Power Supply | |
| Main Engine | approx. 200 kW |
| Solar Panels | 1200m2, average 800 kWh/d |
| Battery Set | 1000 kW, containerized |
| Shore Power | Contact installed |
| Battery Pack Superstructure | 500 kWh |
| Anchor and Mooring Equipment | |
| Anchor and Anchor winch | 1 |
| Mooring Winches, Auto tension | 4 |
| Complements | |
| Crew and Officess | 6 |
| Nautical Equip./Communication | accord. to HSC and DNV - HSLC rules |